Multi-site operator database
If you would like to view company level details of up to 100 operators and action detailed counts by:
- Market sector
- Estate size
- Geographical region
Please click here to take out a 14 day no-obligation trial to access the multi-site operator database
Count 1 March 2025
Market sector | Total contacts | Unique companies | Unique Website | Unique emails (named) | unique linkedin (contact) |
Bar | 897 | 273 | 241 | 602 | 477 |
Cafe | 1,933 | 530 | 497 | 1,208 | 1,063 |
Caterer - contract | 2,700 | 136 | 130 | 2,499 | 1,754 |
Holiday Park | 324 | 75 | 73 | 234 | 222 |
Hotel | 4,738 | 616 | 539 | 3,906 | 2,791 |
Leisure | 894 | 153 | 149 | 663 | 563 |
Pubco (Brewer) | 2,031 | 105 | 103 | 1,894 | 1,236 |
Pubco (Property) | 2,738 | 493 | 341 | 2,246 | 2,311 |
Restaurant | 4,335 | 1,215 | 1,112 | 2,626 | 2,311 |
Takeaway | 514 | 152 | 120 | 310 | 156 |
Totals | 21,104 | 3,748 | 3,305 | 16,188 | 12,209 |
Data selections can be made from the following job categories
Admin & PA | Area / Regional Manager | Business Development Manager |
Chef | Executive Director | Events |
Facilities | Finance | Food & Beverage |
HR & Training | IT | Legal |
Marketing & PR | Non - Executive Director | Operations |
Owner / Founder | Property | Purchasing |
Sales |