
Hospitality Databases can generate business for your company, please contact us on 020 8874 9429 or email ross@rpdatabases.co.uk
Email rate card
Please note we do not sell or rent emails. All email campaigns are carried out using www.dotmailer.co.uk
| Number of emails | Cost per email + vat | Maximum cost |
| 1 - 5,000 | 6.0p | £300 + vat |
| 5,001 - 10,000 | 5.0p | £500 + vat |
| 10,001 - 20,000 | 4.4p | £880 + vat |
| 20,001 - 30,000 | 4.2p | £1260 + vat |
| 30,001 - 40,000 | 4.0p | £1600 + vat |
| 40,001 - 50,000 | 3.8p | £1900 + vat |
| 50,001 - 60,000 | 3.6p | £2160 + vat |
| 60,001 - 70,000 | 3.4p | £2380 + vat |
| 70,001 - 80,000 | 3.2p | £2560 + vat |
| 80,001 - 90,000 | 3.0p | £2700 + vat |
| 90,001 - 100,000 | 2.8p | £2800 + vat |
| 100,001 - 120,000 | 2.6p | £3120 + vat |
| 120,001 - 140,000 | 2.4p | £3360 + vat |
| 140,001 - 160,000 | 2.2p | £3520 + vat |
| 160,001 - 180,000 | 2.0p | £3600 + vat |
| 180,001 + | please contact us |
The rate card is based on the volume of emails sent in a calendar month.
For example, four weekly campaigns of 12,000 emails in one calendar month, totalling 48,000 emails, would be charged at 3.8p per email + vat, not 4.4p per email + vat.
Bounce back emails
Emails that bounce back/not delivered are not charged.
Custom From Address £150 + vat
The custom from address is the email address that we will use to send your email campaigns. The domain part of the address cannot be the same as your current domain.
Email Template Design
Email template design from £40/hour + vat


