
Hospitality Databases can generate business for your company, please contact us on 020 8874 9429 or email ross@rpdatabases.co.uk
Market sectors
Please click on the sector relevant to you to obtain more information. Below is summary of the active records held for each sector.
Records dated 01/01/2012
Primary market sectors
| Market sectors | Email count | Contacts | Unique establishments |
| Accommodation | 12,758 | 13,094 | 11,951 |
| Bar | 7,835 | 11,536 | 8,635 |
| Brewery* | 1,151 | 2,210 | 1,786 |
| Café | 3,282 | 5,302 | 3,674 |
| Caterer | 8,378 | 12,612 | 8,115 |
| Club | 5,458 | 7,396 | 5,502 |
| Head Office | 8,614 | 9,645 | 2,284 |
| Hotel | 26,864 | 32,560 | 12,338 |
| Late night venue | 1,806 | 3,696 | 3,130 |
| Pub | 24,559 | 60,795 | 45,616 |
| Pubs with rooms | 6,213 | 8,026 | 5,004 |
| Restaurant | 19,916 | 34,446 | 25,941 |
| Venue | 4,644 | 6,069 | 2,353 |
| On-trade misc** | 12,445 | 12,445 | 0 |
| Total | 143,923 | 219,832 | 136,329 |
*Does not include breweries with a pub estate or global brewers.
**On-trade email, but no confirmed postcode.


